National Computational Infrastructure
NCI National Facility
Annual Reports for 2007
Project Divisions There are several 'divisions' of projects - those awarded under the national Merit Allocation Scheme (MAS) , those awarded by APAC Partners who control a share of the resources, those awarded by APAC as Grid projects or as Mass Data Intensive projects, and finally the extraneous extra projects which have paid for their resource usage, grouped together under XShares.
Grant/Usage by Subject Area The Australian Bureau of Statistics Research Fields, Courses and Disciplines Classification (RFCD) codes nominated for each project are used to calculate a breakdown by subject areas of usage of the NCI NF. These subject area breakdowns and also the tables of individual project's usage are accessible from links in the tables below.
Detailed annual reports of each project on the NCI NF are supplied by the Principal Investigators of the projects. The Project and usage Descriptions columns in the data tables below link to tabular data reports of grants and usage per project, and links from these report tables lead to the individual reports which have been submitted. Please note that many projects with low usage will not have a report. For quick links to the two main usage reports try:

Usage on the Compute Systems


Notes:
No. PIs The number of Principal Investigators. (Each project has a nominated Principal Investigator.)
No. Users The number of researchers associated with the projects who have a login on the machine.
No. Associates The total number of researchers associated with the projects, whether they be PIs, users, or other collaborators.
Division No. PIs No. Projects No. Users No. Associates No. Projects with Other support Project Usage and Descriptions Grants and Usage By Subject (html) Grants and Usage By Subject PIE Graphs
MAS 138 138 714 790 81 ARC
55 other
MAS projects MAS Subjects Pie Graph
PARTNERS 125 133 556 608 53 ARC
31 other
PARTNERS projects PARTNERS Subjects Pie Graph
MAS and PARTNERS 229 271 1043 1152 134 ARC
86 other
MAS and PARTNERS projects MAS and PARTNERS Subjects Pie Graph
Startup 21 21 33 50   Startup Projects    
CTT 2 2 2 2 0 ARC
0 other
CTT projects CTT Subjects Pie Graph
ALL 254 296 1093 1219 136 ARC
86 other
ALL projects ALL Subjects Pie Graph


The table below presents data on projects from each individual APAC Partner separately. Merit Allocation Scheme projects are not included.

Division No. PIs No. Projects No. Users No. Associates No. Projects with Other support Project Usage and Descriptions Grants and Usage By Subject (html) Grants and Usage By Subject PIE Graphs
AC3 16 16 61 71 7 ARC
6 other
AC3 projects AC3 Subjects Pie Graph
ANU 45 51 274 291 29 ARC
13 other
ANU projects ANU Subjects Pie Graph
CSIRO 12 12 43 47 0 ARC
3 other
CSIRO projects CSIRO Subjects Pie Graph
iVEC 12 12 40 46 3 ARC
1 other
iVEC projects iVEC Subjects Pie Graph
QCIF 14 14 31 37 5 ARC
3 other
QCIF projects QCIF Subjects Pie Graph
SAPAC 7 7 29 32 3 ARC
0 other
SAPAC projects SAPAC Subjects Pie Graph
TPAC 3 3 6 9 1 ARC
0 other
TPAC projects TPAC Subjects Pie Graph
VPAC 16 16 77 83 5 ARC
4 other
VPAC projects VPAC Subjects Pie Graph
XShares 2 2 4 4 0 ARC
1 other
XShares projects XShares Subjects Pie Graph


database Data Storage Usage

The following table contains the numbers of GigaBytes of Data requested, granted, and used in each of the quarters. The link to the per project data is available on the usage number.

Categories of Projects No. of PIs No. of Projects No. of Researchers with Login Names No. of Researchers (Total) No. with ARC No. with NHMRC Grant No. with NCRIS Funding No. with Industry Grant No. with Other Funding No. with ANY Funding 2007.q1 2007.q2 2007.q3 2007.q4
Request Grant Usage Request Grant Usage Request Grant Usage Request Grant Usage
MAS and PARTNER compute projects 1 1 28 30 0 0 0 0 1 1 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
MAS Data d projects 6 8 51 63 7 0 0 0 1 7 7458.00 7458.00 22.74 7458.00 7458.00 115.65 7958.00 7958.00 118.00 8458.00 8458.00 175.85
MAS Data e projects 6 7 15 18 1 0 0 0 0 1 19.00 19.00 0.09 20.00 20.00 0.09 30.00 30.00 0.09 130.00 130.00 1.46
MAS Data de projects 12 15 65 80 8 0 0 0 1 8 7477.00 7477.00 22.83 7478.00 7478.00 115.74 7988.00 7988.00 118.09 8588.00 8588.00 177.31
ANU Data projects 4 4 19 27 2 0 0 0 0 2 103.00 4.00 0.09 353.00 104.00 0.34 555.00 106.00 0.45 806.00 107.00 25.71
ANUSF Data projects 2 2 35 35 0 0 0 0 0 0 301.00 301.00 326.34 401.00 401.00 374.26 401.00 401.00 565.95 501.00 501.00 467.71
ALL 19 22 132 156 10 0 0 0 2 11 7882.00 7783.00 349.27 8233.00 7984.00 490.35 8945.00 8496.00 684.49 9896.00 9197.00 670.73


Summaries of the Max Data Stored by researcher disciplines are available below.

  Pie Chart
MAS and PARTNER compute projects MAS and PARTNER compute projects Pie Chart
MAS Data d projects MAS Data d projects Pie Chart
MAS Data e projects MAS Data e projects Pie Chart
MAS Data de projects MAS Data de projects Pie Chart
ANU Data projects ANU Data projects Pie Chart
ANUSF Data projects ANUSF Data projects Pie Chart
ALL ALL Pie Chart


disk Data Storage Usage

The following table contains the numbers of GigaBytes of Data requested, granted, and used in each of the quarters. The link to the per project data is available on the usage number.

Categories of Projects No. of PIs No. of Projects No. of Researchers with Login Names No. of Researchers (Total) No. with ARC No. with NHMRC Grant No. with NCRIS Funding No. with Industry Grant No. with Other Funding No. with ANY Funding 2007.q1 2007.q2 2007.q3 2007.q4
Request Grant Usage Request Grant Usage Request Grant Usage Request Grant Usage
MAS and PARTNER compute projects 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MAS Data d projects 3 3 31 38 3 0 0 0 0 3 1134.00 160.00 0.00 1134.00 160.00 0.00 11134.00 1060.00 0.00 11134.00 1060.00 0.00
MAS Data e projects 7 8 15 24 1 0 0 0 0 1 226.00 226.00 0.00 2374.00 2374.00 0.00 4552.00 2504.00 0.00 4652.00 2604.00 0.00
MAS Data de projects 10 11 45 61 4 0 0 0 0 4 1360.00 386.00 0.00 3508.00 2534.00 0.00 15686.00 3564.00 0.00 15786.00 3664.00 0.00
ANU Data projects 3 3 11 18 0 0 0 0 1 1 150.00 150.00 0.00 150.00 150.00 0.00 260.00 260.00 0.00 360.00 260.00 0.00
ANUSF Data projects 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ALL 13 14 56 79 4 0 0 0 1 5 1510.00 536.00 0.00 3658.00 2684.00 0.00 15946.00 3824.00 0.00 16146.00 3924.00 0.00


Summaries of the Max Data Stored by researcher disciplines are available below.

  Pie Chart
MAS and PARTNER compute projects MAS and PARTNER compute projects Pie Chart
MAS Data d projects MAS Data d projects Pie Chart
MAS Data e projects MAS Data e projects Pie Chart
MAS Data de projects MAS Data de projects Pie Chart
ANU Data projects ANU Data projects Pie Chart
ANUSF Data projects ANUSF Data projects Pie Chart
ALL ALL Pie Chart


store Data Storage Usage

The following table contains the numbers of GigaBytes of Data requested, granted, and used in each of the quarters. The link to the per project data is available on the usage number.

Categories of Projects No. of PIs No. of Projects No. of Researchers with Login Names No. of Researchers (Total) No. with ARC No. with NHMRC Grant No. with NCRIS Funding No. with Industry Grant No. with Other Funding No. with ANY Funding 2007.q1 2007.q2 2007.q3 2007.q4
Request Grant Usage Request Grant Usage Request Grant Usage Request Grant Usage
MAS and PARTNER compute projects 440 636 1547 1734 224 6 1 25 135 342 88253.00 80793.00 57885.52 93103.00 85323.00 63126.38 96388.00 88138.00 65015.38 100118.00 94668.00 67980.46
MAS Data d projects 13 16 94 108 12 0 0 0 3 13 88370.00 72446.00 52617.78 91470.00 69546.00 47863.72 125670.00 67846.00 47816.38 161670.00 67846.00 47946.79
MAS Data e projects 8 9 19 29 1 0 0 0 0 1 1000.00 1000.00 3.39 1700.00 1700.00 452.11 2100.00 2100.00 824.29 2100.00 2100.00 962.50
MAS Data de projects 21 25 112 136 13 0 0 0 3 14 89370.00 73446.00 52621.17 93170.00 71246.00 48315.83 127770.00 69946.00 48640.68 163770.00 69946.00 48909.30
APAC dataset hosting 2 4 5 5 0 0 0 0 1 1 120.00 100.00 41.09 120.00 600.00 81.62 135.00 615.00 95.54 135.00 615.00 95.54
ANU Data projects 37 44 101 120 6 0 0 0 4 9 23249.00 23241.00 17668.62 28059.00 28041.00 21991.56 30059.00 30041.00 26141.45 27999.00 27981.00 24198.85
ANUSF Data projects 9 12 60 61 0 0 0 0 0 0 3027.00 3031.00 1785.26 3027.00 3031.00 1861.50 2907.00 2911.00 1777.33 2907.00 2911.00 1869.81
ALL 494 717 1734 1958 243 6 1 25 142 365 203899.00 180511.00 129960.57 217359.00 187641.00 135295.28 257124.00 191036.00 141574.84 294794.00 195506.00 142958.42


Summaries of the Max Data Stored by researcher disciplines are available below.

  Pie Chart
MAS and PARTNER compute projects MAS and PARTNER compute projects Pie Chart
MAS Data d projects MAS Data d projects Pie Chart
MAS Data e projects MAS Data e projects Pie Chart
MAS Data de projects MAS Data de projects Pie Chart
APAC dataset hosting APAC dataset hosting Pie Chart
ANU Data projects ANU Data projects Pie Chart
ANUSF Data projects ANUSF Data projects Pie Chart
ALL ALL Pie Chart


database_disk_store Data Storage Usage

The following table contains the numbers of GigaBytes of Data requested, granted, and used in each of the quarters. The link to the per project data is available on the usage number.

Categories of Projects No. of PIs No. of Projects No. of Researchers with Login Names No. of Researchers (Total) No. with ARC No. with NHMRC Grant No. with NCRIS Funding No. with Industry Grant No. with Other Funding No. with ANY Funding 2007.q1 2007.q2 2007.q3 2007.q4
Request Grant Usage Request Grant Usage Request Grant Usage Request Grant Usage
MAS and PARTNER compute projects 440 636 1547 1734 224 6 1 25 135 342 90934.00 84294.00 57897.30 96489.00 88969.00 63138.16 100115.00 92065.00 65186.73 108065.00 102755.00 68151.85
MAS Data d projects 13 16 94 108 12 0 0 0 3 13 97042.00 80144.00 52640.52 106142.00 83244.00 47979.37 152542.00 84644.00 47934.38 189042.00 85144.00 48122.64
MAS Data e projects 9 10 20 30 1 0 0 0 0 1 1491.00 1291.00 3.48 5320.00 4670.00 452.21 8038.00 5340.00 824.39 8338.00 5640.00 963.97
MAS Data de projects 22 26 113 137 13 0 0 0 3 14 98533.00 81435.00 52644.00 111462.00 87914.00 48431.57 160580.00 89984.00 48758.77 197380.00 90784.00 49086.61
APAC dataset hosting 2 4 5 5 0 0 0 0 1 1 120.00 600.00 41.09 135.00 615.00 81.62 151.00 631.00 255.09 151.00 631.00 255.09
ANU Data projects 37 44 101 120 6 0 0 0 4 9 25096.00 23979.00 17668.71 30556.00 28979.00 21991.91 33378.00 31201.00 26141.90 36269.00 33142.00 24224.57
ANUSF Data projects 9 12 60 61 0 0 0 0 0 0 3358.00 3362.00 2111.60 3458.00 3462.00 2235.76 3338.00 3342.00 2343.28 3438.00 3442.00 2337.51
ALL 494 718 1734 1958 243 6 1 25 142 365 217921.00 193070.00 130321.62 241965.00 209324.00 135797.40 297411.00 216592.00 142430.68 345152.00 230123.00 143800.54


Summaries of the Max Data Stored by researcher disciplines are available below.

  Pie Chart
MAS and PARTNER compute projects MAS and PARTNER compute projects Pie Chart
MAS Data d projects MAS Data d projects Pie Chart
MAS Data e projects MAS Data e projects Pie Chart
MAS Data de projects MAS Data de projects Pie Chart
APAC dataset hosting APAC dataset hosting Pie Chart
ANU Data projects ANU Data projects Pie Chart
ANUSF Data projects ANUSF Data projects Pie Chart
ALL ALL Pie Chart


Email problems, suggestions, questions to