Subject Groups Report for PARTNERS projects on sc_lc for the time periods Jan-Mar, 2003, Apr-Jun, 2003, Jul-Sep, 2003, Oct-Dec, 2003


Breakdown by Division and Discipline

RESEARCH DIVISION Researchers Grant % Walltime*ncpus Used %
  Research Discipline  
 
MATHEMATICAL SCIENCES 29 51578 1.7 19275 0.9
  Mathematics 19 46928 1.6 19241 0.9
  Statistics 9 3350 0.1 33 0.0
  Other Mathematical Sciences 7 1300 0.0 1 0.0
 
PHYSICAL SCIENCES 141 766668 25.3 404200 18.8
  Astronomical Sciences 36 263366 8.7 83020 3.9
  Theoretical and Condensed Matter Physics 83 287805 9.5 196798 9.2
  Atomic and Molecular Physics; Nuclear and Particle Physics; Plasma Physics 23 62366 2.1 31789 1.5
  Optical Physics 12 10662 0.4 9035 0.4
  Classical Physics 32 68733 2.3 34269 1.6
  Other Physical Sciences 29 73733 2.4 49286 2.3
 
CHEMICAL SCIENCES 138 783150 25.9 585386 27.2
  Physical Chemistry (incl. Structural) 36 93605 3.1 77698 3.6
  Inorganic Chemistry 16 31666 1.0 22950 1.1
  Organic Chemistry 16 44133 1.5 27613 1.3
  Analytical Chemistry 3 3000 0.1 34 0.0
  Macromolecular Chemistry 8 1833 0.1 39 0.0
  Theoretical and Computational Chemistry 109 608812 20.1 457050 21.3
  Other Chemical Sciences 2 100 0.0 0 0.0
 
EARTH SCIENCES 48 185847 6.1 137128 6.4
  Geology 4 225 0.0 12 0.0
  Geophysics 30 81433 2.7 61541 2.9
  Oceanography 8 22654 0.7 4446 0.2
  Hydrology 4 75 0.0 4 0.0
  Atmospheric Sciences 11 81460 2.7 71124 3.3
 
BIOLOGICAL SCIENCES 59 844287 27.9 775858 36.1
  Biochemistry and Cell Biology 45 814453 26.9 754471 35.1
  Genetics 14 18433 0.6 11812 0.5
  Botany 7 9600 0.3 9534 0.4
  Ecology and Evolution 3 1500 0.0 0 0.0
  Biotechnology 10 300 0.0 40 0.0
 
INFORMATION, COMPUTING AND COMMUNICATION SCIENCES 70 188147 6.2 78694 3.7
  Information Systems 18 13610 0.4 3157 0.1
  Artificial Intelligence and Signal and Image Processing 33 143267 4.7 61122 2.8
  Computer Software 16 9250 0.3 6120 0.3
  Computation Theory and Mathematics 6 13378 0.4 6149 0.3
  Data Format 4 450 0.0 152 0.0
  Other Information, Computing and Communication Sciences 11 8191 0.3 1992 0.1
 
ENGINEERING AND TECHNOLOGY 45 199683 6.6 146160 6.8
  Manufacturing Engineering 11 26500 0.9 9550 0.4
  Chemical Engineering 6 30500 1.0 21605 1.0
  Resources Engineering 3 875 0.0 163 0.0
  Civil Engineering 3 875 0.0 163 0.0
  Communications Technologies 6 7500 0.2 7287 0.3
  Interdisciplinary Engineering 19 105933 3.5 79815 3.7
  Other Engineering and Technology 2 27500 0.9 27577 1.3
 
MEDICAL AND HEALTH SCIENCES 5 285 0.0 0 0.0
  Public Health and Health Services 5 285 0.0 0 0.0
 
ECONOMICS 2 8000 0.3 2997 0.1
  Applied Economics 2 8000 0.3 2997 0.1
 
Total 418 3027649   2149700  

Note: Individual researchers will often contribute to the number of researchers count of more than one Division or Discipline of Research. Hence the total number of researchers shown is the total number of unique researchers, and NOT the sum of the Researchers column.