Subject Groups Report for MAS projects on sc_lc for the time periods Jan-Mar, 2003, Apr-Jun, 2003, Jul-Sep, 2003, Oct-Dec, 2003


Breakdown by Division and Discipline

RESEARCH DIVISION Researchers Grant % Walltime*ncpus Used %
  Research Discipline  
 
MATHEMATICAL SCIENCES 33 38864 1.0 25498 0.9
  Mathematics 18 32511 0.8 25453 0.9
  Statistics 16 6353 0.2 44 0.0
 
PHYSICAL SCIENCES 156 1240339 32.4 1092761 36.8
  Astronomical Sciences 20 31455 0.8 8379 0.3
  Theoretical and Condensed Matter Physics 67 550835 14.4 503400 17.0
  Atomic and Molecular Physics; Nuclear and Particle Physics; Plasma Physics 42 561386 14.7 522610 17.6
  Optical Physics 14 31234 0.8 17996 0.6
  Classical Physics 15 46651 1.2 31782 1.1
  Other Physical Sciences 6 18777 0.5 8593 0.3
 
CHEMICAL SCIENCES 162 746892 19.5 577201 19.4
  Physical Chemistry (incl. Structural) 54 91164 2.4 58670 2.0
  Inorganic Chemistry 22 39431 1.0 33338 1.1
  Organic Chemistry 8 44955 1.2 31977 1.1
  Macromolecular Chemistry 11 18631 0.5 17052 0.6
  Theoretical and Computational Chemistry 152 551360 14.4 435462 14.7
  Other Chemical Sciences 2 1350 0.0 700 0.0
 
EARTH SCIENCES 53 468563 12.2 296562 10.0
  Geology 12 17566 0.5 1470 0.0
  Geophysics 10 4706 0.1 709 0.0
  Oceanography 40 345477 9.0 218472 7.4
  Atmospheric Sciences 26 100813 2.6 75910 2.6
 
BIOLOGICAL SCIENCES 47 149148 3.9 137017 4.6
  Biochemistry and Cell Biology 30 90572 2.4 103940 3.5
  Genetics 18 33416 0.9 14740 0.5
  Microbiology 21 18912 0.5 12327 0.4
  Botany 10 6246 0.2 6009 0.2
 
INFORMATION, COMPUTING AND COMMUNICATION SCIENCES 58 97020 2.5 59635 2.0
  Artificial Intelligence and Signal and Image Processing 37 72329 1.9 36235 1.2
  Computation Theory and Mathematics 7 3435 0.1 790 0.0
  Data Format 4 8588 0.2 16291 0.5
  Other Information, Computing and Communication Sciences 11 12666 0.3 6318 0.2
 
ENGINEERING AND TECHNOLOGY 185 1036427 27.1 742429 25.0
  Aerospace Engineering 29 109610 2.9 67884 2.3
  Manufacturing Engineering 2 1333 0.0 974 0.0
  Mechanical and Industrial Engineering 23 65327 1.7 58524 2.0
  Chemical Engineering 29 197862 5.2 153414 5.2
  Resources Engineering 16 42225 1.1 43718 1.5
  Civil Engineering 12 15741 0.4 2376 0.1
  Electrical and Electronic Engineering 5 8588 0.2 185 0.0
  Environmental Engineering 9 14742 0.4 2058 0.1
  Maritime Engineering 12 27626 0.7 2058 0.1
  Metallurgy 7 84800 2.2 52738 1.8
  Materials Engineering 51 115854 3.0 106049 3.6
  Biomedical Engineering 17 46525 1.2 43849 1.5
  Communications Technologies 7 20613 0.5 11197 0.4
  Interdisciplinary Engineering 50 211598 5.5 138484 4.7
  Other Engineering and Technology 18 73977 1.9 58914 2.0
 
AGRICULTURAL, VETERINARY AND ENVIRONMENTAL SCIENCES 2 600 0.0 800 0.0
  Animal Production 2 600 0.0 800 0.0
 
MEDICAL AND HEALTH SCIENCES 18 49110 1.3 35390 1.2
  Medical Biochemistry and Clinical Chemistry 10 12492 0.3 12018 0.4
  Medical Microbiology 10 6246 0.2 6009 0.2
  Pharmacology and Pharmaceutical Sciences 8 30371 0.8 17362 0.6
 
ECONOMICS 5 2800 0.1 1516 0.1
  Econometrics 5 2800 0.1 1516 0.1
 
Total 518 3829767   2968812  

Note: Individual researchers will often contribute to the number of researchers count of more than one Division or Discipline of Research. Hence the total number of researchers shown is the total number of unique researchers, and NOT the sum of the Researchers column.