Subject Groups Report for ALL projects on sc_lc for the time periods Jan-Mar, 2003, Apr-Jun, 2003, Jul-Sep, 2003, Oct-Dec, 2003


Breakdown by Division and Discipline

RESEARCH DIVISION Researchers Grant % Walltime*ncpus Used %
  Research Discipline  
 
MATHEMATICAL SCIENCES 57 90442 1.3 44773 0.9
  Mathematics 35 79439 1.2 44694 0.9
  Statistics 21 9703 0.1 77 0.0
  Other Mathematical Sciences 7 1300 0.0 1 0.0
 
PHYSICAL SCIENCES 247 2007008 29.3 1496961 29.2
  Astronomical Sciences 55 294822 4.3 91400 1.8
  Theoretical and Condensed Matter Physics 118 838641 12.2 700198 13.7
  Atomic and Molecular Physics; Nuclear and Particle Physics; Plasma Physics 57 623752 9.1 554399 10.8
  Optical Physics 19 41896 0.6 27031 0.5
  Classical Physics 46 115384 1.7 66051 1.3
  Other Physical Sciences 31 92510 1.3 57879 1.1
 
CHEMICAL SCIENCES 243 1530043 22.3 1162587 22.7
  Physical Chemistry (incl. Structural) 75 184769 2.7 136368 2.7
  Inorganic Chemistry 31 71097 1.0 56288 1.1
  Organic Chemistry 19 89088 1.3 59590 1.2
  Analytical Chemistry 3 3000 0.0 34 0.0
  Macromolecular Chemistry 15 20465 0.3 17091 0.3
  Theoretical and Computational Chemistry 211 1160173 16.9 892512 17.4
  Other Chemical Sciences 4 1450 0.0 700 0.0
 
EARTH SCIENCES 92 654411 9.5 433690 8.5
  Geology 16 17791 0.3 1483 0.0
  Geophysics 39 86140 1.3 62251 1.2
  Oceanography 45 368131 5.4 222918 4.4
  Hydrology 4 75 0.0 4 0.0
  Atmospheric Sciences 30 182273 2.7 147034 2.9
 
BIOLOGICAL SCIENCES 77 993435 14.5 912875 17.8
  Biochemistry and Cell Biology 51 905026 13.2 858411 16.8
  Genetics 26 51850 0.8 26553 0.5
  Microbiology 21 18912 0.3 12327 0.2
  Botany 11 15846 0.2 15543 0.3
  Ecology and Evolution 3 1500 0.0 0 0.0
  Biotechnology 10 300 0.0 40 0.0
 
INFORMATION, COMPUTING AND COMMUNICATION SCIENCES 121 285167 4.2 138330 2.7
  Information Systems 18 13610 0.2 3157 0.1
  Artificial Intelligence and Signal and Image Processing 63 215596 3.1 97358 1.9
  Computer Software 16 9250 0.1 6120 0.1
  Computation Theory and Mathematics 12 16814 0.2 6940 0.1
  Data Format 8 9038 0.1 16443 0.3
  Other Information, Computing and Communication Sciences 22 20857 0.3 8310 0.2
 
ENGINEERING AND TECHNOLOGY 206 1236111 18.0 888589 17.4
  Aerospace Engineering 29 109610 1.6 67884 1.3
  Manufacturing Engineering 13 27833 0.4 10524 0.2
  Mechanical and Industrial Engineering 23 65327 1.0 58524 1.1
  Chemical Engineering 29 228362 3.3 175019 3.4
  Resources Engineering 16 43100 0.6 43881 0.9
  Civil Engineering 12 16616 0.2 2539 0.0
  Electrical and Electronic Engineering 5 8588 0.1 185 0.0
  Environmental Engineering 9 14742 0.2 2058 0.0
  Maritime Engineering 12 27626 0.4 2058 0.0
  Metallurgy 7 84800 1.2 52738 1.0
  Materials Engineering 51 115854 1.7 106049 2.1
  Biomedical Engineering 17 46525 0.7 43849 0.9
  Communications Technologies 7 28113 0.4 18484 0.4
  Interdisciplinary Engineering 61 317532 4.6 218300 4.3
  Other Engineering and Technology 18 101477 1.5 86491 1.7
 
AGRICULTURAL, VETERINARY AND ENVIRONMENTAL SCIENCES 2 600 0.0 800 0.0
  Animal Production 2 600 0.0 800 0.0
 
MEDICAL AND HEALTH SCIENCES 23 49395 0.7 35390 0.7
  Medical Biochemistry and Clinical Chemistry 10 12492 0.2 12018 0.2
  Medical Microbiology 10 6246 0.1 6009 0.1
  Pharmacology and Pharmaceutical Sciences 8 30371 0.4 17362 0.3
  Public Health and Health Services 5 285 0.0 0 0.0
 
ECONOMICS 6 10800 0.2 4513 0.1
  Applied Economics 2 8000 0.1 2997 0.1
  Econometrics 5 2800 0.0 1516 0.0
 
Total 781 6857415   5118512  

Note: Individual researchers will often contribute to the number of researchers count of more than one Division or Discipline of Research. Hence the total number of researchers shown is the total number of unique researchers, and NOT the sum of the Researchers column.